1,671 people live in Lake Serene and the average individual income is $3,689. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Lake Serene, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Ssipp Café, Mini Supermarket, and Brewmen’s Coffee.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.44 miles | 6 reviews | 5/5 stars | |
Dining | 3.08 miles | 15 reviews | 4.9/5 stars | |
Dining | 2.35 miles | 12 reviews | 4.9/5 stars | |
Dining | 0.44 miles | 25 reviews | 4.9/5 stars | |
Dining · $ | 1.75 miles | 8 reviews | 4.9/5 stars | |
Dining | 3.81 miles | 11 reviews | 4.8/5 stars | |
Dining · $$ | 2.22 miles | 27 reviews | 4.8/5 stars | |
Dining · $$ | 3.17 miles | 4 reviews | 5/5 stars | |
Dining · $$ | 2.43 miles | 12 reviews | 4.8/5 stars | |
Shopping | 0.98 miles | 5 reviews | 5/5 stars | |
Shopping | 2.72 miles | 4 reviews | 5/5 stars | |
Active | 1.23 miles | 12 reviews | 4.8/5 stars | |
Active | 4.25 miles | 5 reviews | 4.8/5 stars | |
Active | 2.55 miles | 9 reviews | 4.8/5 stars | |
Active | 3.77 miles | 4 reviews | 5/5 stars | |
Beauty | 4.54 miles | 7 reviews | 4.9/5 stars | |
Beauty | 2.9 miles | 5 reviews | 4.8/5 stars | |
Beauty | 4.58 miles | 5 reviews | 4.8/5 stars | |
Beauty | 2.21 miles | 4 reviews | 5/5 stars | |
Beauty | 0.28 miles | 4 reviews | 5/5 stars | |
Beauty | 0.89 miles | 4 reviews | 5/5 stars | |
Beauty | 2.41 miles | 4 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Here’s what the people living in Lake Serene do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Have questions or ready to take the next step? Beth Sumrall is here to help you navigate every part of your real estate journey with confidence and clarity. Let’s connect today.